Explore our extensive array of biomarkers, each offering valuable insights into your health and aging process. With a wide range of biomarkers, we provide a holistic view of your well-being.
We focus on these important biomarkers to help you maintain a youthful and healthy life:
Assessment of hormone production, regulation, and the balance of your endocrine system.
Biomarker | Description | Aliases |
---|---|---|
Estradiol | A primary female sex hormone that regulates the menstrual cycle and reproductive system. | E2estradiol levelestrogen |
Testosterone | A hormone responsible for male secondary sex characteristics. | Ttestosterone |
DHEAS | Dehydroepiandrosterone sulfate (DHEAS) is a hormone produced by the adrenal glands, crucial for hormone regulation and can be used in evaluating hormonal balance and conditions. | Dehydroepiandrosterone sulfateDehydroepiandrosteroneDHEA sulfateDHEA-S |
Sex-Hormone Binding Globulin (SHBG) | A protein that binds to sex hormones, primarily testosterone and estradiol. | SHBG levelsex hormone binding globulin |
Free Testosterone | A measure of the amount of testosterone available to the body. | bioavailable testosteronefree Tfree testosterone level |
Follicle Stimulating Hormone (FSH) | A hormone responsible for regulating the growth, development, and reproductive processes of the body. | FSH hormoneFollicular stimulating hormone |
Cortisol | Stress hormone produced by adrenal glands, impacts metabolism and immune response. | hydrocortisonecorticosteroidCortisol |
Luteinizing Hormone (LH) | A hormone produced by the pituitary gland, vital for regulating reproductive functions. | LH hormoneLuteinizing hormone |
Thyroid Stimulating Hormone (TSH) | Controls thyroid gland function; abnormal levels can indicate thyroid disorders. | thyroid-stimulating hormoneTSH |
Progesterone | A hormone important for the menstrual cycle and pregnancy. | progesterone levelP4 |
Prolactin | A hormone produced by the pituitary gland that stimulates milk production in mammals and has various other functions. | PRLProlactin hormone |
Dihydrotestosterone | An androgen hormone important for male traits and reproductive activity. | testosterone |
Prostate-Specific Antigen | A protein produced by prostate cells; high levels can indicate prostate cancer (tumor) or other prostate disorders. | prostate |
Total Triiodothyronine (T3) | A thyroid hormone that helps regulate metabolism. | Total T3T3 Total |
Total Thyroxine (T4) | A hormone produced by the thyroid responsible for metabolism regulation. | Total T4T4 Total |
Free Thyroxine (Free T4) | The active form of thyroid hormone that helps regulate metabolism. | t4 free |
Free Triiodothyronine (Free T3) | The active form of T3, helping regulate metabolism. | t3 free |
Indicators of your body’s ability to transform nutrients into energy and the efficiency of cellular processes.
Biomarker | Description | Aliases |
---|---|---|
Hemoglobin A1c (HbA1c) | Represents average blood glucose levels over 2-3 months. Crucial for long-term glucose management in diabetes. | A1cGlycated HemoglobinGlycohemoglobinGlycosylated Hemoglobin |
Glucose | A primary source of energy for body cells. Key for diagnosing and monitoring diabetes. | blood sugarsugar levelglucose levelD-glucoseDextrose |
Insulin | A hormone produced by the pancreas that regulates blood glucose levels. | Insulin hormonesugar |
Detailed analysis of blood components such as cells, plasma, and important markers.
Biomarker | Description | Aliases |
---|---|---|
Hemoglobin | A protein in red blood cells that carries oxygen. | Hbhemoglobin |
Mean corpuscular hemoglobin concentration (MCHC) | Average concentration of hemoglobin in a given volume of blood. | MCHC |
Mean Platelet Volume | Average volume of platelets in the blood. | MPV |
Basophils Count | A type of white blood cell that plays a role in allergic reactions. | basophil count |
Basophils Percentage | A type of white blood cell that plays a role in allergic reactions. | basophil percentagebasophil % |
Hematocrit | Percentage of blood volume made up by red blood cells. | Hcthematocrit |
Mean Cell Hemoglobin (MCH) | Average amount of hemoglobin in a red blood cell. | MCH |
Mean Cell Volume (MCV) | Average volume of a red blood cell. | MCV |
Monocytes Count | A type of white blood cell that can become macrophages and help fight infections. | monocyte countmonocytes |
Monocytes Percentage | A type of white blood cell that can become macrophages and help fight infections. | monocyte percentagemonocyte % |
Neutrophils Count | A type of white blood cell that helps fight infections. | neutrophil count |
Neutrophils Percentage | A type of white blood cell that helps fight infections. | neutrophil percentageneutrophil % |
Platelets | Cell fragments that play an important role in blood clotting. | thrombocytesplatelet count |
Red Blood Cell Count | Measures the number of red blood cells in a volume of blood. | RBC countred cell counterythrocytes |
Red Cell Distribution Width (RDW) | Measure of the variation of red blood cell size. | RDWRDW-CVRDWCVCV |
Functional status of the liver, its ability to detoxify and process nutrients.
Biomarker | Description | Aliases |
---|---|---|
Albumin | A main protein in blood plasma; it helps regulate osmotic pressure of blood. | serum albuminalbumin |
Alanine Aminotransferase (ALT) | An enzyme found in the liver. Elevated levels can indicate liver damage. | SGPTSerum Glutamate Pyruvate TransaminaseGPT |
Aspartate Aminotransferase (AST) | An enzyme found in the liver and some other organs; its elevated levels can suggest liver damage. | SGOTSerum Glutamate Oxaloacetate TransaminaseGOT |
Gamma-glutamyl Transferase (GGT) | An enzyme that indicates possible liver damage or bile duct damage. | Gamma-GTGGT enzyme |
Bilirubin | Bilirubin is a substance produced during the normal breakdown of red blood cells. Total bilirubin levels can indicate liver dysfunction. | Bilirubin TotalTotal Billirubin |
Alkaline Phosphatase | An enzyme related to the bile ducts and liver. Elevated levels can indicate liver disease or bile duct obstruction. | ALP |
Cholinesterase | An enzyme that helps break down certain neurotransmitters. Low levels can indicate liver disease or exposure to certain toxins. | choline |
Lactate Dehydrogenase | An enzyme found in almost all body tissues. High levels can indicate tissue damage or chronic diseases. | LDH levels |
Alpha-fetoprotein | A protein normally made by the liver and yolk sac of a developing baby; elevated levels can indicate liver cancer or certain genetic disorders. | alpha |
Efficiency and responsiveness of your body’s defense mechanisms against pathogens.
Biomarker | Description | Aliases |
---|---|---|
C-reactive Protein (CRP) | A marker of inflammation, can be indicative of heart disease. | C-reactive proteinCRP |
Eosinophils Count | A type of white blood cell that plays a role in allergic reactions and fighting parasites. | eosinophil count |
Eosinophils Percentage | A type of white blood cell that plays a role in allergic reactions and fighting parasites. | eosinophil percentageeosinophil % |
Lymphocytes Count | A type of white blood cell important for immune response. | lymphocyte count |
Lymphocytes Percentage | A type of white blood cell important for immune response. | lymphocyte percentagelymphocyte % |
Leukocytes | White blood cells that help fight infections. | white blood cellsWBCleukocyte |
White Blood Cell Count | Measures the number of white blood cells in a volume of blood. | WBCwhite cell countleukocyte count |
Analysis of key nutrients and adequacy of dietary intake.
Biomarker | Description | Aliases |
---|---|---|
Iron | An essential mineral that is a component of hemoglobin in red blood cells. | serum ironFeIron |
Vitamin D | Crucial for bone health and immune function. | calciferolVitamin D2Vitamin D3vit dvit d3d3 |
Ferritin | Indicative of body iron stores and potential iron-deficiency anemia. | iron storage proteinFerritin |
Calcium | Essential for bone health, muscle function, and nerve signaling. | CaCalcium |
Folate | A naturally occurring B-vitamin (B9) important for DNA formation, brain function, and overall cell health. | Vitamin B9Pteroylmonoglutamic acidVitamine Mfolate |
Folic Acid | A synthetic form of folate (Vitamin B9) used in dietary supplements and food fortification. It is converted into the biologically active form in the body. | Vitamin B9Pteroylmonoglutamic acidVitamine Mfolate |
Potassium | An essential mineral critical for heart function, muscle contraction, and nerve transmission. | KPotassium |
Magnesium | Plays a role in over 300 enzymatic reactions including metabolism, muscle, and nerve function. | MgMagnesium |
Sodium | An essential electrolyte that helps maintain water balance in cells and aids in muscle and nerve function. | NaSodium |
Transferrin Saturation | A measure of the amount of iron bound to transferrin in the blood. | Transferrin levelIron saturation |
Transferrin | A protein that binds iron in the bloodstream and transports it throughout the body. | Transferrin levelIron-binding capacity |
Vitamin B12 | Vital for nerve tissue health, brain function, and red blood cell production. | CobalaminVitamin B12Cyanocobalamin |
Total Iron Binding Capacity | Measures the blood's capacity to bind iron with transferrin. | TIBC levelIron-binding capacity |
Vitamin B1 (Thiamine) | Essential for energy metabolism and plays a role in nerve function. | Thiaminevit b1 |
Vitamin B2 (Riboflavin) | Important for energy production and cellular function. | Riboflavinvit b2 |
Vitamin B6 (Pyridoxine) | Important for protein metabolism, cognitive development, and the immune response. | Pyridoxinevit b6 |
Vitamin E | A fat-soluble antioxidant important for immune response and skin health. | Tocopherolvit e |
Measures related to heart function, blood circulation, and overall cardiovascular wellness.
Biomarker | Description | Aliases |
---|---|---|
High-density Lipoprotein (HDL) | Good cholesterol; helps remove cholesterol from arteries. | good cholesterolHDLhigh-density lipoprotein |
Total Cholesterol | Total amount of cholesterol in blood, includes both LDL and HDL cholesterol. | cholesterol totaltotal choltotal lipid cholesterol |
Low-density Lipoprotein (LDL) | Bad cholesterol; its buildup can lead to artery blockage. | bad cholesterolLDLlow-density lipoprotein |
Apo B | A major component of LDL cholesterol and is linked to heart disease risk. | Apolipoprotein BApoB |
Triglycerides | A type of fat in the blood. Elevated levels can be indicative of metabolic syndrome or risk for heart disease. | TGTriacylglycerolTriacylglycerides |
Indicators of inflammatory processes within the body, both acute and chronic.
Biomarker | Description | Aliases |
---|---|---|
High Sensitivity C-Reactive Protein (hs-CRP) | A more sensitive measure of CRP used to assess risk of cardiovascular disease. | hs-CRP levelhigh sensitivity CRP |
Health of muscular tissues, including performance and recovery abilities.
Biomarker | Description | Aliases |
---|---|---|
Creatine Kinase | An enzyme found in the heart, brain, and skeletal muscle; elevated levels can indicate muscle damage. | CKCPKCreatine Phosphokinase |
Assessment of kidney function and filtration efficiency.
Biomarker | Description | Aliases |
---|---|---|
Uric Acid | A waste product formed from the natural breakdown of purines, high levels can lead to gout and kidney stones. | Urate |
Creatinine | A waste product from muscle metabolism; high levels can indicate kidney dysfunction. | Creatine |
Concentration and adequacy of essential vitamins for optimal health.
Biomarker | Description | Aliases |
---|---|---|
Vitamin A | An essential vitamin important for vision, immune function, and skin health. | Retinolvit a |
Presence and impact of substances introduced from external sources.
Biomarker | Description | Aliases |
---|---|---|
Lithium | Used primarily in the treatment of bipolar disorder; levels must be monitored. | lit |
Sirolimus (Rapamycin) | An immunosuppressive drug used in organ transplantation; monitoring levels is essential. | Rapamycin |